Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Brand | FINOX |
| CAS No | 1310-58-3 |
| Packaging Size | 50 kg |
| Packaging Type | Carboy Drum |
| KOH Concentration | 85 |
| Country of Origin | Made in India |
| Sr.No | Tests | Specifications |
| 1 | Descriptions | White Deliquescent pellets |
| 2 | Assay (min) | 85% |
| 3 | Carbonate (as K2CO3) | <2% |
| 4 | Chloride | <0.004% |
| 5 | Sulphate(SO4) | <0.003% |
| 6 | Phosphate(PO4) | <0.002% |
| 7 | Silica(SiO2) | <0.01% |
| 8 | Total Nitrogen(N) | <0.0005% |
| 9 | Heavy Metals(as Pb) | <0.0005% |
| 10 | Iron(Fe) | <0.001% |
| 11 | Aluminium(Al) | <0.001% |
| 12 | Arsenic(As) | <0.0004% |
| 13 | Sodium(Na) | <0.5% |
| 14 | Calcium(Ca) | <0.002% |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Crystals |
| Purity | 99% |
| Grade | Laboratory Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 780 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Form | Crystals |
| Packaging Type | Carboy Drum |
| Grade | Analytical Reagent Grade |
| Country of Origin | Made in India |
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited