Approx. Rs 102 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity/Concentration | >99% |
| Purity % | >99% |
| CAS No | 584-08-7 |
| Brand | Finox |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Drum |
| Form | Powder |
| Usage/Application | Commercial |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | Bag packing |
| Usage/Application | food grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 101 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Usage/Application | acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry |
| CAS No | 77-92-9 |
| Grade Standard | Industrial Grade |
| Packaging Type | 25kg net composite paper-plastic bag |
Product Characters:White Crystalline Powders, Colorless Crystals or Granules
Storage:kept in a clean,dry,well-ventilated place
Main Usage:Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry, it is also used as antioxidant, plasticizer and detergent in chemical, cosmetics and cleaning industries.
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
Additional Information:
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited