Approx. Rs 65 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Molar Mass | 138.205 g/mol |
Density | 2.43 g/cm3 |
Soluble in | Water |
Formula | K2CO3 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Grade Standard | LR,AR,ACS, Conforming to IP, BP,USP,JP |
Purity % | >99% |
Brand | FINOX |
Packaging Details | 25kg bags |
Packaging Size | 25kg & 50kg |
Packaging Type | HDPE |
Form | Powder |
Physical State | Powder |
Country of Origin | Made in India |
Tv Picture Tubes |
GLS lamps and Ophthalmic Glasses |
Fertilizer Industry |
Rubber Chemicals |
Pesticide industry |
Pesticide industry |
Additional Information:
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited