Approx. Rs 70 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Appearance | White Deliquescent Pellets |
Chloride | Max. 0.02% |
Sulphate | Max. 0.01% |
Assay | Min. 86% |
Pack Size | 50 kg/drum |
Heavy Metals | Max. 0.002% |
Iron | Max. 0.002% |
Carbonate | Max. 2% |
Sodium | 1% |
We are the manufacturer of Potassium Hydroxide Pellets. This pellet is widely used for pharmaceutical aid, analytical Chemistry electroplating photoengraving and Lithographic cosmetics and Organic synthesis, soap manufacturing, printing ink, varnish remover, mordant for woods, absorbing CO2, mercerizing cotton. In addition to this, we provide this pallet to the clients at affordable rates.
Features:
Free from any dirtAccurate compositionPrecisely processed
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Melting Point | 360 DegC |
Boiling Point | 1320 DegC |
Chemical formula | KOH |
Phosphate | Less Than0.002% |
Silica | Less Than0.01% |
Iron | Less Than 0.001% |
Sodium | Less Than0.5% |
Calcium | Less Than0.002% |
Arsenic | Less Than0.0004% |
Carbonate | Less Than 2%(as Na2CO3) |
Solubility in water | 96@ 0 DegC, 119 @ 25 DegC, 178 @ 100DegC (g/100g H2O) |
Assay | Min. 86% |
Sulphate | Less Than0.003%(SO4) |
Heavy Metals | Less Than 0.0005% |
Chloride | Less Than0.004% |
Total Nitrogen | Less Than0.0005% |
Aluminium | Less Than0.001% |
Absolute density | 2.044 g/cm3 |
Molecular weight | 56.11 g/mol |
Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Heavy Metals | Less Than0.0005% |
Iron | Less Than0.001% |
Calcium | Less Than0.002% |
Molecular Weight | 56.11 g/mol |
Melting point | 360 DegC |
Solubility in water | 96@ 0 DegC, 119 @ 25 DegC, 178 @ 100DegC (g/100g H2O) |
Phosphate | Less Than0.002% |
Chloride | Less Than0.004% |
Silica | Less Than0.01% |
Aluminium | Less Than0.001% |
Sodium | Less Than0.5% |
Chemical formula | KOH |
Absolute density | 2.044 g/cm3 |
Boiling point | 1320 DegC |
Carbonate | Less Than 2%(as Na2CO3) |
Sulphate | Less Than0.003% |
Total Nitrogen | Less Than0.0005% |
Assay | 85% |
Arsenic | Less Than0.0004% |
Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Physical State | Pellets |
Packaging Size | 50kg |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drum |
Grade Standard | Analytical Grade |
Physical State | solid |
Usage | Laboratory |
Melting Point | 360 DegC |
Boiling Point | 1320 DegC |
Approx. Rs 80 / KgGet Latest Price
Product Details:Brand | FINOX |
Grade | Food Grade |
Usage/Application | Food Additive |
Packaging Type | HDPE Drums |
Packaging Size | 25kg & 50kg |
Physical Form | solid |
Chemical Formula | KOH |
CAS Number | 1310-58-3 |
Approx. Rs 90 / KgGet Latest Price
Product Details:Brand | GACL |
CAS No | 1310-58-3 |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
KOH Concentration | 0.32 |
Country of Origin | Made in India |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Melting Point | 360 DegC |
Boiling Point | 1320 DegC |
Sulphate | Less Than0.003%(SO4) |
Aluminium | Less Than0.001% |
Silica | Less Than0.01% |
Sodium | Less Than0.5% |
Calcium | Less Than0.002% |
Molecular weight | 56.11 g/mol |
Absolute density | 2.044 g/cm3 |
Solubility in water | 96@ 0 DegC, 119 @ 25 DegC, 178 @ 100DegC (g/100g H2O) |
Phosphate | Less Than0.002% |
Assay | Min 86% |
Arsenic | Less Than0.0004% |
Chemical formula | KOH |
Carbonate | Less Than 2%(as Na2CO3) |
Chloride | Less Than0.004% |
Iron | Less Than 0.001% |
Heavy Metals | Less Than 0.0005% |
Total Nitrogen | Less Than0.0005% |
Sr.No | Tests | Specifications |
1 | Descriptions` | White Deliquescent Powder |
2 | Assay (min) | 86% |
3 | Carbonate (as K2CO3) | <2% |
4 | Chloride | <0.004% |
5 | Sulphate(SO4) | <0.003% |
6 | Phosphate(PO4) | <0.002% |
7 | Silica(SiO2) | <0.01% |
8 | Total Nitrogen(N) | <0.0005% |
9 | Heavy Metals(as Pb) | <0.0005% |
10 | Iron(Fe) | <0.001% |
11 | Aluminium(Al) | <0.001% |
12 | Arsenic(As) | <0.0004% |
13 | Sodium(Na) | <0.5% |
14 | Calcium(Ca) | <0.002% |
Chemical formula | KOH |
Molecular weight | 56.11 |
Absolute density, g/cm3 | 2.044 |
Melting point, °C | 360 |
Boiling point, °C | 1320 |
Solubility in water*, g/100g H2O |
96 @ 0°C |
119 @ 25°C | |
178 @ 100°C |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Brand | FINOX |
CAS No | 1310-58-3 |
Usage/Application | Food Additive, Pharmaceuticals, Laboratory, Cosmetic ect. |
KOH Concentration | 85 |
Physical State | solid |
Packaging Size | 25kgs & 50kgs |
Packaging Type | HDPE Drums |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited