Approx. Rs 199 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Purity | 98% |
| Grade | Laboratory Grade |
| KOH Concentration | 0.99 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Grade | LR Grade |
| Purity | 97% |
| Packaging Type | Bag |
| Carbonate | NMT. 2% |
| Chloride | NMT. 0.02% |
| Sulphate | NMT 0.01% |
| Heavy Metals | NMT 0.002% |
| Iron | NMT 0.005% |
| Potassium | 0.1% |
we are Supplier of Sodium Hydroxide Pellets The provided pellet is used as food additive, laboratory reagent and in fruits and vegetables. This pallet is processed by our vendors'' skilled professionals using use latest machinery. The provided grade is on high demand due to its rich quality and purity. Clients can avail this chemical from us at market leading prices.
Features:
Highly effectiveLonger shelf lifePurity
Applications:
Pharmaceutical Aid (Alkalizer), Food Additive, Laboratory reagent, Etching and Electroplating, peeling of fruits and vegetables in food Industries, Organic fusion''s vegetable oil refining reclaiming Rubber, Resins, Chemical Manufacturing of various salts and to maintain pH. NaOH solution is used to neutralize and also for making sodium salt, and for petroleum refining to remove sulfuric acid and other organic acids.
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | AR Grade |
| Purity | Min 98.5% |
| Packaging Size | 25Kg |
| Packaging Type | Carboys |
| Form | Pellets |
| CAS Number | 1310-73-2 |
| Molecular weight | 40 g/mol |
| Carbonate | Less Than1% |
| Chloride | Less Than0.005% |
| Sulphate | Less Than0.003% |
| Phosphate | Less Than0.002% |
| Silica | Less Than0.01% |
| Aluminium | Less Than0.001% |
| Heavy Metals | Less Than 0.0005% |
| Potassium | Less Than 0.1% |
| Total Nitrogen | Less Than0.0005% |
| Arsenic | Less Than0.0004% |
| Iron | Less Than0.001 |
| Chemical formula | NaOH |
| Absolute density | 2.13 g/cm3 |
| Melting point | 318.4 DegC |
| Boiling Point | 1390 DegC |
| Solubility in water | 42@ 0 DegC, 114 @ 25 DegC, 347 @ 100DegC (g/100g H2O) |
| Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
| Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
| Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
| Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
| Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 97% |
| Grade | LR Grade |
| Packaging Size | 50 kg |
| Packaging Type | Carboys |
| Form | Pellets |
| CAS Number | 1310-73-2 |
| Carbonate | Less Than 1%(as Na2CO3) |
| Chloride | Less Than 0.01% |
| Sulphate | Less Than0.005% |
| Phosphate | Less Than0.005% |
| Silica | Less Than0.01% |
| Heavy Metals | Less Than 0.001% |
| Potassium | Less Than 0.1% |
| Iron | Less Than 0.001 |
| Chemical formula | NaOH |
| Molecular weight | 40 g/mol |
| Absolute density | 2.13 g/cm3 |
| Melting point | 318.4 DegC |
| Boiling point | 1390 DegC |
| Solubility in water | 42@ 0 DegC,114 @ 25 DegC,347 @ 100DegC (g/100g H2O) |
| Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
| Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
| Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
| Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
| Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Approx. Rs 89 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Grade | LR Grade |
| Purity | 98% |
| Physical State | pellets |
| Usage | Industrial |
| Form | Pellets |
| Packaging Type | HDPE Bag |
| Brand | finmark |
| Country of Origin | Made in India |
| Molecular weight | 40 g/mol |
| Absolute density | 2.044 g/cm3 |
| Melting point | 318.4 DegC |
| Boiling point | 1390 DegC |
| Solubility in water | 42@ 0 DegC,114 @ 25 DegC,347 @ 100DegC (g/100g H2O) |
| Packaging Size | 25kgs & 50kgs |
| Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
| Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
| Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
| Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
| Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Grade | LR Grade |
| Purity | 98% |
| Packaging Size | 500 G |
| Packaging Type | Bottle |
| Usage/Application | Labortory |
| Brand | FINMAR |
Approx. Rs 199 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Grade | LR Grade |
| Purity | 99% |
| Packaging Type | Bottle |
Sodium hydroxide pellets and powder, also known as caustic soda, is an inorganic compound with the chemical formula NaOH.It is a highly alkaline and corrosive compound that is commonly used in various industries.Sodium hydroxide pellets are typically white, odourless, and available in solid form.
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Usage/Application | food additive |
| Packaging Size | 50 kg |
| CAS No | 1310-58-3 |
| Brand | FINOX |
| CAS Number | 1310-58-3 |
| Molecular Weight | 40 |
| Country of Origin | Made in India |
| Purity | 98% |
| NaOH Concentration | 99% |
| Packaging Type | 25kg & 50kg Carboys |
we are Supplier of Sodium Hydroxide Pellets The provided pellet is used as food additive, laboratory reagent and in fruits and vegetables. This pallet is processed by our vendors' skilled professionals using use latest machinery. The provided grade is on high demand due to its rich quality and purity. Clients can avail this chemical from us at market leading prices.
Features:
Highly effectiveLonger shelf lifePurity
Applications:
Pharmaceutical Aid (Alkalizer), Food Additive, Laboratory reagent, Etching and Electroplating, peeling of fruits and vegetables in food Industries, Organic fusion's vegetable oil refining reclaiming Rubber, Resins, Chemical Manufacturing of various salts and to maintain pH. NaOH solution is used to neutralize and also for making sodium salt, and for petroleum refining to remove sulfuric acid and other organic acids.
Additional Information:
Approx. Rs 55 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| CAS No | 1310-73-2 |
| NaOH Concentration | 99% |
| Packaging Type | Carboys |
| Packaging Size | 25kg & 50kg |
| Color | White |
| Density | 2.13 g/cm3 |
| pH value | 13 |
| Country of Origin | Made in India |
| Molar Mass | 39.997 g/mol |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Bottle |
| Form | Powder |
| Usage/Application | Industry,food |
| Country of Origin | Made in India |
Sodium hydroxide pellets and powder, also known as caustic soda, is an inorganic compound with the chemical formula NaOH.It is a highly alkaline and corrosive compound that is commonly used in various industries.Sodium hydroxide pellets are typically white, odourless, and available in solid form.
Additional Information:
Approx. Rs 1,090 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| packaging | 5 kg |
Sodium hydroxide pellets and powder, also known as caustic soda, is an inorganic compound with the chemical formula NaOH.
It is a highly alkaline and corrosive compound that is commonly used in various industries.
Sodium hydroxide pellets are typically white, odourless, and available in solid form.
Additional Information:
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited