Product Price :Get Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 25kg & 50kg |
Carbonate | NMT. 2% |
Chloride | NMT. 0.02% |
Sulphate | NMT 0.01% |
Heavy Metals | NMT 0.002% |
Iron | NMT 0.005% |
Potassium | 0.1% |
we are Supplier of Sodium Hydroxide Pellets The provided pellet is used as food additive, laboratory reagent and in fruits and vegetables. This pallet is processed by our vendors'' skilled professionals using use latest machinery. The provided grade is on high demand due to its rich quality and purity. Clients can avail this chemical from us at market leading prices.
Features:
Highly effectiveLonger shelf lifePurity
Applications:
Pharmaceutical Aid (Alkalizer), Food Additive, Laboratory reagent, Etching and Electroplating, peeling of fruits and vegetables in food Industries, Organic fusion''s vegetable oil refining reclaiming Rubber, Resins, Chemical Manufacturing of various salts and to maintain pH. NaOH solution is used to neutralize and also for making sodium salt, and for petroleum refining to remove sulfuric acid and other organic acids.
Product Price :Get Latest Price
Product Details:Assay | Min 98.5% |
Carbonate | Less Than1% |
Chloride | Less Than0.005% |
Sulphate | Less Than0.003% |
Phosphate | Less Than0.002% |
Silica | Less Than0.01% |
Aluminium | Less Than0.001% |
Heavy Metals | Less Than 0.0005% |
Potassium | Less Than 0.1% |
Total Nitrogen | Less Than0.0005% |
Arsenic | Less Than0.0004% |
Iron | Less Than0.001 |
Chemical formula | NaOH |
Molecular weight | 40 g/mol |
Absolute density | 2.13 g/cm3 |
Melting point | 318.4 DegC |
Boiling Point | 1390 DegC |
Solubility in water | 42@ 0 DegC, 114 @ 25 DegC, 347 @ 100DegC (g/100g H2O) |
Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Product Price :Get Latest Price
Product Details:Assay | 97% |
Carbonate | Less Than 1%(as Na2CO3) |
Chloride | Less Than 0.01% |
Sulphate | Less Than0.005% |
Phosphate | Less Than0.005% |
Silica | Less Than0.01% |
Heavy Metals | Less Than 0.001% |
Potassium | Less Than 0.1% |
Iron | Less Than 0.001 |
Chemical formula | NaOH |
Molecular weight | 40 g/mol |
Absolute density | 2.13 g/cm3 |
Melting point | 318.4 DegC |
Boiling point | 1390 DegC |
Solubility in water | 42@ 0 DegC, 114 @ 25 DegC, 347 @ 100DegC (g/100g H2O) |
Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Product Price :Get Latest Price
Product Details:Physical State | Pellets |
Packaging Size | 50kg |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drum |
Grade Standard | Analytical Grade |
Physical State | solid |
Melting Point | 360 DegC |
Usage | Laboratory |
Boiling Point | 1320 DegC |
Product Price :Get Latest Price
Product Details:Packaging Size | 25kgs & 50kgs |
Physical State | Pellets |
Usage | Pharma |
Form | Pellets |
Packaging Type | HDPE Bag |
Molecular weight | 40 g/mol |
Absolute density | 2.044 g/cm3 |
Melting point | 318.4 DegC |
Boiling point | 1390 DegC |
Solubility in water | 42@ 0 DegC,114 @ 25 DegC,347 @ 100DegC (g/100g H2O) |
Biopharmaceutical and Chemical Industry: | Pharmaceutical and Cosmetic Production (Synthesis, Saponification, Cleaning and pH-adjustment) Fine and laboratory chemicals (Synthesis and Analyses) |
Miscellaneous Industries: | Plastic manufacture (Saponification of dispersing agents, pH-adjustment, Reactivation of catalyst) Ethoxylation (Catalyst) Gas cleaning (Absorbent of carbon dioxide, hydrogen sulphide, humidity and acidic gases) Surface treatment of metals (Degreasing and Cleaning) Electroplating bath (Alkaline baths) Mirror manufacture (Silver plating bath) Photo (Emulsion production and Developer bath) Nuclear Power Stations (Storage of nuclear fuel and Regeneration of anion exchangers) |
Food Industry: | Dry Milk Products (Whey powder, Coffee creamers and Food thickerners) Emulsifiers (Mono and diglycerides and Alginates) Instant Coffee (Cleaning of production equipment and pH-adjustment) nstant Tea (pH-adjustment) Edible oil (Hydrogen gas production for fat hardening) |
Electronics Industry: | Chips, Photoresists, Semiconductors and PCB (Production and Stripping of photoresists and Etching of metallic silicone) |
Batteries and Electrolysers: | Batteries (Electrolyte for both disposables and rechargeables) Hydrogen gas production (Electrolyte for electrolysers |
Product Price :Get Latest Price
Product Details:CAS No | 1310-73-2 |
Brand | FINOX |
NaOH Concentration | 99% |
Packaging Type | 25kg & 50kg Carboys |
Packaging Size | 25kg & 50kg |
Packing Size | 25kg & 50kg |
Color | White |
Density | 2.13 g/cm3 |
pH value | 13 |
Country of Origin | Made in India |
Molar Mass | 39.997 g/mol |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | FINOX |
CAS No | 1310-58-3 |
Grade | Food Grade |
Usage/Application | food additive |
NaOH Concentration | 99% |
Packaging Size | 50 kg |
Packaging Type | 25kg & 50kg Carboys |
Country of Origin | Made in India |
we are Supplier of Sodium Hydroxide Pellets The provided pellet is used as food additive, laboratory reagent and in fruits and vegetables. This pallet is processed by our vendors' skilled professionals using use latest machinery. The provided grade is on high demand due to its rich quality and purity. Clients can avail this chemical from us at market leading prices.
Features:
Highly effectiveLonger shelf lifePurity
Applications:
Pharmaceutical Aid (Alkalizer), Food Additive, Laboratory reagent, Etching and Electroplating, peeling of fruits and vegetables in food Industries, Organic fusion's vegetable oil refining reclaiming Rubber, Resins, Chemical Manufacturing of various salts and to maintain pH. NaOH solution is used to neutralize and also for making sodium salt, and for petroleum refining to remove sulfuric acid and other organic acids.
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | FINOX |
Grade | Food Grade |
Usage/Application | Food Additive |
Packaging Type | HDPE Drums |
Packaging Size | 25kg & 50kg |
Physical Form | solid |
Chemical Formula | KOH |
CAS Number | 1310-58-3 |
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited