Approx. Rs 74 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 144-55-8 |
| Usage/Application | Industrial |
| HS Code | 28363000 |
| EC No. | E500 |
| Sr.No | Tests | Specifications |
| 1 | Descriptions | White Deliquescent pellets |
| 2 | Assay (min) | 85% |
| 3 | Carbonate (as K2CO3) | <2% |
| 4 | Chloride | <0.004% |
| 5 | Sulphate(SO4) | <0.003% |
| 6 | Phosphate(PO4) | <0.002% |
| 7 | Silica(SiO2) | <0.01% |
| 8 | Total Nitrogen(N) | <0.0005% |
| 9 | Heavy Metals(as Pb) | <0.0005% |
| 10 | Iron(Fe) | <0.001% |
| 11 | Aluminium(Al) | <0.001% |
| 12 | Arsenic(As) | <0.0004% |
| 13 | Sodium(Na) | <0.5% |
| 14 | Calcium(Ca) | <0.002% |
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited