Approx. Rs 30 / KilogramGet Latest Price
Product Details:Packing Size | 25kg & 50kg |
Type | Powder |
Assay | min 97% |
Carbonate | Less Than 1%(as Na2CO3) |
Chloride | Less Than 0.01% |
Sulphate | Less Than0.003%(SO4) |
Phosphate | Less Than 0.002%(PO4) |
Silica | Less Than 0.01% (SiO2) |
Aluminium | Less Than 0.001% |
Heavy Metals | Less Than 0.0005% |
Potassium | Less Than 0.1% |
Total Nitrogen | Less Than 0.0005% |
Arsenic | Less Than0.0004% |
Iron | Less Than 0.001 |
Formula | NaOH |
Molecular Weight | 40 g/mol |
Absolute Density | 2.13 g/cm3 |
Melting point | 318.4 DegC |
Boiling point | 1390 DegC |
Solubility in water | 42@ 0 DegC,114 @ 25 DegC,347 @ 100DegC (g/100g H2O) |
Approx. Rs 35 / KgGet Latest Price
Product Details:CAS No | 1310-73-2 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Analytical Grade |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited