Approx. Rs 52 / KgGet Latest Price
Product Details:| Packing Size | 25kg & 50kg |
| Type | Powder |
| Assay | min 97% |
| Carbonate | Less Than 1%(as Na2CO3) |
| Chloride | Less Than 0.01% |
| Sulphate | Less Than0.003%(SO4) |
| Phosphate | Less Than 0.002%(PO4) |
| Silica | Less Than 0.01% (SiO2) |
| Aluminium | Less Than 0.001% |
| Heavy Metals | Less Than 0.0005% |
| Potassium | Less Than 0.1% |
| Total Nitrogen | Less Than 0.0005% |
| Arsenic | Less Than0.0004% |
| Iron | Less Than 0.001 |
| Formula | NaOH |
| Molecular Weight | 40 g/mol |
| Absolute Density | 2.13 g/cm3 |
| Melting point | 318.4 DegC |
| Boiling point | 1390 DegC |
| Solubility in water | 42@ 0 DegC,114 @ 25 DegC,347 @ 100DegC (g/100g H2O) |
Approx. Rs 36 / KgGet Latest Price
Product Details:| Purity % | >99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| CAS No | 1310-73-2 |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
Approx. Rs 224 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 12 Kg |
| Grade | LR Grade |
| Purity | 98% |
| Packaging Size | 500 G |
| Packaging Type | Bottle |
| Usage/Application | Labortory Chemicals |
| Brand | Finmark |
It finds application in the base- driven hydrolysis of esters, amides and alkyl halides. It is also used as an industrial cleaning agent, an additive in drilling mud to increase alkalinity in bentonite in petroleum industry and as a powerful degreaser on stainless steel and glass bakeware.
Approx. Rs 199 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Laboratory Grade |
| Purity % | 99.9% |
| Packaging Size | 500 gm |
| Synonyms | caustic soda powder |
| Chemical Formula | Naoh |
| Physical State | Powder |
| HS Code | 28151110 |
| Color | white |
| Grade Standard | Lab Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 199 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
Explore More Products
© Finox Pellets Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited